General information about company | ||
| Scrip code* | 539198 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE960C01013 | |
| Name of company | Capfin India Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 23-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 12-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Non Banking Financial Company (NBFC) | |
| Start date and time of board meeting | 23-01-2026 16:16 | |
| End date and time of board meeting | 23-01-2026 16:41 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | There has been no default on loans and debt securities |
Financial Results – NBFC | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | ||||
| (i) | Interest Income | 5.99 | 17.9 | |
| (ii) | Dividend Income | 0 | 0 | |
| (iii) | Rental Income | 0 | 0 | |
| (iv) | Fees and commission Income | 0 | 0 | |
| (v) | Net gain on fair value changes | 0 | 0 | |
| (vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 | |
| (vii) | Sale of products (including Excise Duty) | 0 | 0 | |
| (viii) | Sale of services | 0 | 0 | |
| (ix) | Other revenue from operations | |||
| Total other revenue from operations | ||||
| Total Revenue From Operations | 5.99 | 17.9 | ||
| Other income | 0 | 0 | ||
| Total income | 5.99 | 17.9 | ||
| 2 | Expenses | |||
| Cost of materials consumed | 0 | 0 | ||
| Purchases of stock-in-trade | 0 | 0 | ||
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | ||
| Employee benefit expense | 3.25 | 8.51 | ||
| Finance costs | 0.08 | 0.13 | ||
| Depreciation, depletion and amortisation expense | 0 | 0 | ||
| Fees and commission expense | 4.87 | 13.79 | ||
| Net loss on fair value changes | 0 | 0 | ||
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 | ||
| Impairment on financial instruments | 0.66 | 33.11 | ||
| (f) | Other expenses | |||
| 1 | Other expenses | 3.26 | 8.48 | |
| Total other expenses | 3.26 | 8.48 | ||
| Total expenses | 12.12 | 64.02 | ||
| 3 | Total profit before exceptional items and tax | -6.13 | -46.12 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -6.13 | -46.12 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | -1.54 | -13.31 | |
| 9 | Total tax expenses | -1.54 | -13.31 | |
| 10 | Net Profit Loss for the period from continuing operations | -4.59 | -32.81 | |
| 11 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 12 | Tax expense of discontinued operations | 0 | 0 | |
| 13 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 15 | Total profit (loss) for period | -4.59 | -32.81 | |
| 16 | Other comprehensive income net of taxes | 0 | 0 | |
| 17 | Total Comprehensive Income for the period | -4.59 | -32.81 | |
| 18 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 19 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 20 | Details of equity share capital | |||
| Paid-up equity share capital | 293.82 | 293.82 | ||
| Face value of equity share capital | 10 | 10 | ||
| 21 | Reserves excluding revaluation reserve | |||
| 22 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings per share from continuing operations | -0.16 | -1.12 | ||
| Diluted earnings per share from continuing operations | -0.16 | -1.12 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings per share from discontinued operations | 0 | 0 | ||
| Diluted earnings per share from discontinued operations | 0 | 0 | ||
| ii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings per share | -0.16 | -1.12 | ||
| Diluted earnings per share | -0.16 | -1.12 | ||
| 23 | Debt equity ratio | Textual Information( 1) & | ||
| 24 | Debt service coverage ratio | Textual Information( 2) & | ||
| 25 | Interest service coverage ratio | Textual Information( 3) & | ||
| 26 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes to the Financial Results for the quarter and nine months ended December 31, 2025 1 The above Un-audited Financial Results were reviewed and recommended by the Audit Committee and approved by the Board of Directors at their respective meetings held on January 23, 2026. There are no qualifications in the review report issued for the quarter and nine month ended December 31, 2025. 2 This statement has been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Statndard 34, Interim Financial Reporting ("Ind AS 34") notified under the Companies (Indian Accounting Standards) Rules, 2015 (as amended), as prescribed under Section 133 of Companies Act, 2013. 3 As the Company's business activity falls within a single primary segement, namely Financial lending, the disclosure requirement as per Ins AS - 108, "operating segements" are not applicable. 4 In compliance with regulation 33 of the Securities and Exchange Board of India ("SEBI") (Listing Obligations and Disclosure Requirements) Regulations, 2015, a limited review of the financial results for the quarter and nine months ended December 31, 2025 has been carried out by the statutory auditors of the Company. 5 Figures of the previous period / year have been regrouped/rearranged, wherever considered necessary. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||